We offer a complete turnkey solution to simplify your market entry, backed by our unmatched expertise in IDNO software and back-office support services. Our proven success ensures a smooth transition for your business into the market.
Application/Service | Market Share by MPAN Count | Notes |
---|---|---|
MPRS hosting | 99.20% | C&C Group host and support MPRS for over 99% of the IDNO market |
DUoS Billing | 99.20% | Our DUoS Billing application underpins over 99% of MPANs for all IDNOs |
Network Operations | 79.73% | Supports almost 80% of IDNO MPANs |
Unmetered Supplies | 99.22% | Our solution has a combined DNO and IDNO MPAN coverage of 99.22% |
Protocol | Market Share by MPAN Count | Notes |
---|---|---|
DIP | 99.96% | Our solution was the first to connect to Elexon’s DIP, and underpins close to 100% of all MPANs. |
CSS | 96.70% | Our solution was the first to exchange live files with the CSS, and underpins almost 97% of all MPANs. |
RDP | 99.20% | Our solution was the first to exchange live files with the DCC and underpins over 99% of all IDNO MPANS. |
C&C Group's software is a vital component of Great Britain’s energy infrastructure, reaching all 33 million electricity meter points. Since 2004, our solutions have been at the forefront of customer switching within the UK electricity market.
Trusted by over 50 organisations, we provide tailored software, services, and products to both market participants and central bodies.
As a leading provider of solutions, we are committed to enhancing customer experiences, improving efficiency, and reducing costs.